Participants


 

NYCC PARTICIPANTS




NAME COUNTRY NAT. RATING ELO BIRTHYEAR






A










Nökkvi Sverrisson ISL 1965 1930 1994
Hallgerdur H Thorsteinsdottir ISL 1957 1969 1992
Anders Hobber NOR 2171 2186 25.03.1993
Even Thingstad NOR 2240 2234 18.06.1993
Jonathan Westerberg SWE 2389 2312 1994
Philip Lindgren SWE 2275 2166 1994
Simon Wilbrandt DEN 1862 1920 26.07.1994
Mads Hansen DEN 2207 2226 26.08.1993
Henri Torkkola FIN 2181 2046 1 993
Vihtori Immonen FIN 2137 2125 1 993
Rógvi Egilstoft Nielsen FO 2142 2137 1 992
Heiðrikur Tindskarð Jacobsen FO 1823 1899 1 993






B










Mikael Jóhann Karlsson ISL 1914 1867 1995
Birkir Karl Sigurdsson ISL 1761 1694 1996
Henning Kjøita NOR 1922 1913 1996
Stian Johansen NOR 2027 2010 1995
Mattis Dolk SWE 2097 1952 1996
Sam Kashani SWE 2090 2005 1996
Casper Christensen DEN 1929 1955 05.03.1995
Mathias V. Nielsen DEN 1572 0 1995
Daniel Ebeling FIN 2315 2228 1996
Jani Ahvenjärvi FIN 2204 2132 1995 ?
Erik Rönkä FIN 2162 2063 1995
Rúni Tindskarð Jacobsen FO 1478 0 1996






C










Dagur Ragnarsson ISL 1941 1826 1997
Oliver Aron Johannesson ISL 1793 1699 1998
Monika Machlik NOR 1706 1690 09.10.1997
Lars Oskar Hauge NOR 2075 2086 17.11.1998
Egor Norlin SWE 2194 2005 1997
Gustav Halvarsson SWE 1432 0 1998
Jonathan Bräuner DEN 1915 1971 04.04.1997
Jens Ramsdal DEN 1816 1862 05.09.1997
Matias Lappalainen FIN 1835 1828 1 998
Toni Pajunen FIN 1490 0 1 998
Høgni Egilstoft Nielsen FO 2013 1978 1 997
Silas Eyðsteinsson FO 1558 1763 1 998






D










Jón Kristinn Thorgeirsson ISL 1771 1712 1999
Kristofer Joel Johannesson ISL 1430 1460 1999
Johannes Haug NOR 1835 1838 2000
Sebastian Mihajlov NOR 1950 1972 1999
Kunal Bhatnagar SWE 1830 1813 1999
Daniel Johnson SWE 1433 0 2 000
Martin Percivaldi DEN 1898 1884 26.02.1999
Tobias Dreisler DEN 1836 1830 13.05.2000
Jan Demidov FIN 1816 1786 2 000
Teemu Virtanen FIN 1714 0 1 999
Eli W. Finnson FO 1334 0 1 999
Bjarni Brimnes FO









E










Vignir Vatnar Stefansson ISL 1525 1461 2003
Nansy Davidsdottir ISL 1301 0 2002
Andreas Tryggestad NOR 1237 0 2002
Yngve Fossheim NOR 851 0 2001
Klemens Ng SWE 1537 0 2001
Alec Lee SWE 1339 0 2 002
Jacob Kryger Dyekjær DEN 1150 0 01.03.2002
Johan Møller Ochsner DEN 1380 0 02.06.2001
Tomi Kugappi FIN 1676 1792 2 002
Valo Hallman FIN 1613 0 2 001
Janus Skaale FO 1180 0 2 001
Ragnar Weihe FO 1047 0